Have you been trying to outshine your online competitors and climb higher on the SERP, but haven’t been able to achieve your goal? It can be frustrating, right? The key might be that you’re not leveraging the same strategies as your competitors.
Don’t worry—this article has everything you need to improve your SERP rankings. If you’re already familiar with social bookmarking submissions, feel free to jump straight to the 2024 Instant Approval Social Bookmarking Sites List and start using them to boost your SEO efforts.
What is Social Bookmarking in SEO?
Social bookmarking has evolved far beyond simply saving websites to your laptop. Today, it’s a powerful strategy to promote websites, generate traffic, and improve search engine rankings. Through social bookmarking, you can share valuable content with your target audience, reach new users, and enhance your website’s authority.
In SEO, social bookmarking involves saving and sharing web pages on various social sharing platforms. These bookmarks are user-created lists of valuable online content, such as blog posts, articles, videos, or images. It’s one of the most effective off-page SEO techniques for building high-quality backlinks, promoting your brand, and increasing traffic.
Why Use Social Bookmarking Sites?
- Build High-Quality Backlinks: Many social bookmarking sites allow you to create do-follow backlinks that can boost your site’s SEO.
- Increase Website Traffic: By sharing relevant content, you can attract more visitors from your target audience.
- Improve SERP Ranking: Regular submissions to social bookmarking sites can help your website rank higher on search engine results pages.
Free Social Bookmarking Sites List with High DA & PR (2024)
Using a list of high DA (Domain Authority) and PR (PageRank) social bookmarking sites is a great way to improve your SEO strategy. Bookmarking sites offer instant approval, helping you to generate backlinks quickly. These platforms allow you to store, organize, and share your valuable content across the web.
By adding your website to these platforms, you can promote your site effectively, improve your rankings, and stay ahead of your competition.
Sr No | Website URL | DA |
1 | medium.com | 96 |
2 | myspace.com/ | 95 |
3 | archive.org/web/ | 94 |
4 | buzzfeed.com | 93 |
5 | https://www.bloglovin.com/ | 93 |
6 | digg.com | 93 |
7 | scoop.it | 93 |
8 | jackool.com | 93 |
9 | evernote.com | 92 |
10 | trello.com | 92 |
11 | livejournal.com/ | 92 |
12 | flipboard.com | 91 |
13 | hubpages.com | 91 |
14 | stumbleupon.com | 91 |
15 | reddit.com | 91 |
16 | slashdot.org | 91 |
17 | getpocket.com | 90 |
18 | diigo.com | 89 |
19 | https://boingboing.net/ | 89 |
20 | instapaper.com | 89 |
21 | archive.is | 88 |
22 | minds.com/ | 88 |
23 | https://www.plurk.com/portal/ | 88 |
24 | tumblr.com | 87 |
25 | soup.io | 86 |
26 | https://www.pearltrees.com/ | 86 |
27 | fanpop.com | 83 |
28 | dzone.com | 81 |
29 | list.ly | 81 |
30 | mix.com | 81 |
31 | n4g.com/ | 80 |
32 | https://ello.co/ | 79 |
33 | visual.ly/ | 78 |
34 | weheartit.com | 78 |
35 | librarything.com/ | 78 |
36 | intensedebate.com | 77 |
37 | metafilter.com | 77 |
38 | itsmyurls.com | 75 |
39 | fark.com | 73 |
40 | kaboodle.com/ | 71 |
41 | symbaloo.com/ | 67 |
42 | wakelet.com | 66 |
43 | folkd.com | 63 |
44 | killerstartups.com | 59 |
45 | allmyfaves.com | 58 |
46 | spoke.com/ | 58 |
47 | favoor.com | 57 |
48 | mind42.com | 57 |
49 | stylehive.com | 57 |
50 | blogmarks.net | 56 |
51 | ttlink.com | 56 |
52 | share.bizsugar.com/ | 55 |
53 | storeboard.com/india/ | 54 |
54 | wishlistr.com/ | 53 |
55 | bibsonomy.org | 52 |
56 | designfloat.com | 52 |
57 | zeef.com | 51 |
58 | skyrock.com/ | 49 |
59 | webwiki.com/ | 48 |
60 | url.org | 47 |
61 | blogengage.com | 46 |
62 | linkagogo.com | 46 |
63 | clipix.com | 45 |
64 | yemle.com | 45 |
65 | netvouz.com | 45 |
66 | linkarena.com | 44 |
67 | memotoo.com/gb/ | 44 |
68 | bookmax.net | 43 |
69 | tracky.com/ | 43 |
70 | mybookmarks.com/ | 43 |
71 | startaid.com | 43 |
72 | sitejot.com | 42 |
73 | traffup.net/ | 41 |
74 | techspy.com/ | 41 |
75 | beta.myhq.com | 40 |
76 | craftjuice.com | 40 |
77 | yoomark.com/ | 40 |
78 | myhq.com | 40 |
79 | stumpedia.com/ | 40 |
80 | akonter.com | 40 |
81 | bookmarktou.com | 39 |
82 | scoophot.com/ | 39 |
83 | bookmark4you.com | 38 |
84 | coldfusion.ipt.pw | 38 |
85 | dotnetkicks.com | 38 |
86 | kingkong.com.au/socialmarker/ | 38 |
87 | a1-webmarks.com | 37 |
88 | goldenmidas.net | 37 |
89 | Links.wikitechguru.com | 37 |
90 | my.sitebar.org | 37 |
91 | blummy.com | 36 |
92 | trendiee.com/ | 36 |
93 | theviraltrend.com | 36 |
94 | tizmos.com | 36 |
95 | sociopost.com | 36 |
96 | Digg.wikitechguru.com | 35 |
97 | Diggo.wikitechguru.com | 35 |
98 | blokube.com | 34 |
99 | bookmarkee.com | 34 |
100 | fearsteve.com | 34 |
101 | wirefan.com/ | 34 |
102 | socialbookmarkssite.com | 34 |
103 | addthismark.com | 33 |
104 | da30.highdabookmarking.com | 33 |
105 | free.highdabookmarking.com | 33 |
106 | highdabookmarking.com | 33 |
107 | new.highdabookmarking.com/ | 33 |
108 | site.highdabookmarking.com/ | 33 |
109 | bookmarkingpage.com | 32 |
110 | design-buzz.com | 32 |
111 | ezyspot.com | 32 |
112 | bookmarkbay.com | 31 |
113 | cloudytags.com | 31 |
114 | dekut.com | 31 |
115 | getsocialpr.com | 31 |
116 | 43marks.com | 30 |
117 | coolpot.com | 30 |
118 | jumkak.com | 30 |
119 | linkatopia.com/ | 30 |
120 | do-it-mobile.com | 29 |
121 | kingsch.at/h/ | 29 |
122 | socialnetworkadsinfo.com/ | 29 |
123 | worldranklist.com/ | 28 |
124 | mettablog.com | 28 |
125 | socialbookmarkzone.info | 28 |
126 | bookmarkja.com | 27 |
127 | draggo.com | 27 |
128 | listbookmarking.com/ | 27 |
129 | aboogy.com | 26 |
130 | bidinc.org | 26 |
131 | bloggalot.com | 26 |
132 | dosplash.com | 26 |
133 | money-central.net/ | 26 |
134 | bookmarkgolden.com | 24 |
135 | bookmarkzoo.win | 24 |
136 | cloudtrip.com | 24 |
137 | whitelinks.com/ | 24 |
138 | http://iloggo.com/ | 24 |
139 | xpblogger.com/ | 24 |
140 | updatesee.com | 24 |
141 | bookmarkfeeds.com | 23 |
142 | bookmarksmywebs.com | 23 |
143 | ewebmarks.com | 23 |
144 | weboworld.com/ | 23 |
145 | socialbookmarkiseasy.info | 23 |
146 | anibookmark.com | 22 |
147 | bookmarkgroups.com | 22 |
148 | bookmarkstime.com | 22 |
149 | xyupload.com | 22 |
150 | gozoof.com | 22 |
151 | moovlink.com/ | 22 |
152 | a2zbookmarks.com | 21 |
153 | addlikes.com | 21 |
154 | bookmarksclub.com | 21 |
155 | clickone.co.in | 21 |
156 | trending.usefulinfonation.com | 21 |
157 | judgemysite.com | 21 |
158 | newsciti.com | 21 |
159 | youmobs.com/ | 20 |
160 | favoritus.com | 20 |
161 | votetags.info | 20 |
162 | googlebookmarking.com | 20 |
163 | subbmitt.com | 20 |
164 | socialbookmarknow.info | 20 |
165 | a2zbookmarking.com | 19 |
166 | bookmarkcart.com | 19 |
167 | bookmarkcart.info | 19 |
168 | bookmarkcommunity.fitec.org | 19 |
169 | bookmarkdeal.com | 19 |
170 | bookmarkdiary.com | 19 |
171 | tuffsocial.com/ | 19 |
172 | tutpub.com | 19 |
173 | newsbm.16mb.com/ | 19 |
174 | a1bookmarks.com | 18 |
175 | activebookmarks.com | 18 |
176 | bookmarkifys.com | 18 |
177 | votetags.com | 18 |
178 | livewebmarks.com | 18 |
179 | magadoo.com/ | 18 |
180 | mykith.com/ | 18 |
181 | bookmarking.info | 17 |
182 | bookmarkspot.com | 17 |
183 | indianscoop.net | 17 |
184 | mozylinks.com | 17 |
185 | social-key.com/ | 17 |
186 | socialwebmarks.com | 17 |
187 | highda.bookmarking.info | 16 |
188 | juttiesk.info/ | 16 |
189 | hotbookmarking.com | 15 |
190 | getittop.com | 14 |
191 | linkgeanie.com/ | 14 |
192 | mysavenshare.com/ | 14 |
193 | a2zbookmarks.com | 13 |
194 | addlikes.com | 13 |
195 | magadoo.com/ | 12 |
Tips for a Successful SEO Social Bookmarking Campaign
To run an effective SEO social bookmarking campaign, follow these helpful tips:
- Vary Your Titles and Descriptions
Make sure there are slight differences in your titles, descriptions, and meta descriptions across different sites. This helps avoid duplicate content issues and keeps your SEO efforts fresh. - Avoid Multiple Profiles on the Same Platform
Creating multiple profiles on the same social bookmarking site can lead to penalties for spamming. Stick to one profile per site to avoid being flagged. - Use SEO-Rich Content
Write descriptions and titles with strong SEO keywords. Keyword-rich content is crucial for a successful SEO campaign and helps your content rank better. - Create Engaging Titles
Craft eye-catching and interesting titles. A compelling title can significantly boost the visibility and appeal of your bookmarked content. - Avoid Auto Bookmarking Tools
While auto social bookmarking tools may save time, they can also flag your content as spam if not used correctly. It’s better to take the time to manually create high-quality bookmarks. - Select the Right Categories
Before bookmarking, choose the most relevant category for your content. This ensures your post reaches the right audience and improves visibility. - Add Bookmark Icons
At the bottom of your blog posts, include social bookmarking icons. This makes it easy for your readers to bookmark and share your content.
Conclusion
I hope these tips help you improve your social bookmarking campaign. The list of top social bookmarking sites for SEO mentioned above will be a great asset for promoting your brand.
Remember to follow the guidelines and avoid spammy practices. If you know of any other great free bookmarking sites that have worked well for you, drop a comment below! We’ll be sure to add them in our next update.